![]() |
OBD-II Diagnostico |
FUEL INJECTION |
| Codigos P1500 - P1599 |
INDICE |
| P1500 | Idle Speed Control Valve Stuck Open (BMW) |
| P1500 | Vehicle Speed Sensor (VSS) Intermittant (Ford, Mazda) |
| P1500 | Generator FR Terminal Circuit Malfunction (Mitsubishi) |
| P1501 | Idle Speed Control Valve Stuck Closed (BMW) |
| P1501 | Vehicle Speed Sensor (VSS) Out Of Range (Ford) |
| P1502 | Idle Speed Control Valve Closing Solenoid Control Circuit Signal High (BMW) |
| P1502 | Vehicle Speed Sensor (VSS) Intermittant (Ford) |
| P1502 | Idle Speed Control Valve Closing Solenoid Control Circuit Signal Low (BMW) |
| P1503 | Idle Speed Control Valve Closing Solenoid Control Circuit Signal Low (BMW) |
| P1504 | Idle Speed Control Valve Closing Solenoid Control Open Circuit (BMW) |
| P1504 | Idle Air Control (IAC) Circuit Malfunction (Ford) |
| P1505 | Idle Speed Control Valve Closing Solenoid Control Circuit Electrial (BMW) |
| P1505 | Idle Air Control At Adaptive Clip (Mazda) |
| P1506 | Idle Speed Control Valve Open Solenoid Control Circuit Signal High (BMW) |
| P1506 | Idle Air Control System Overspeed Error (Ford, Mazda) |
| P1507 | Idle Speed Control Valve Open Solenoid Control Circuit Signal Low (BMW) |
| P1507 | Idle Air Control System Underspeed Error (Ford, Mazda) |
| P1507 | Idle Control System Malfunction (Fail-Safe) (Subaru) |
| P1508 | Idle Air Control (IAC) System - Low RPM |
| P1508 | Idle Air Control Valve Circuit Failure (Acura) |
| P1508 | Idle Speed Control Valve Opening Solenoid Control Open Circuit (BMW) |
| P1509 | Idle Speed Control Valve Opening Solenoid Control Circuit Electrial (BMW) |
| P1510 | Idle Speed Control Valve Stuck (BMW) |
| P1511 | DISA Control Circuit Electrical (BMW) |
| P1512 | DISA Control Circuit Signal Low (BMW) |
| P1513 | DISA Control Circuit Signal High (BMW) |
| P1516 | Inlet Manifold Runner Control Input Error (Bank 1) (Ford) |
| P1517 | Inlet Manifold Runner Control Input Error (Bank 2) (Ford) |
| P1518 | Inlet Manifold Runner Control Stuck Open (Ford) |
| P1518 | Starter Switch Circuit Low Input (Subaru) |
| P1519 | Malfunction In IAC Valve Circuit (Acura, Honda) |
| P1519 | "A" Camshaft Position Actuator Bank 1 (BMW) |
| P1519 | Inlet Manifold Runner Control Stuck Closed (Ford) |
| P1520 | Intake Manifold Runner Control (IMRC) circuit malfunction |
| P1520 | "B" Camshaft Position Actuator Bank 1 (BMW) |
| P1520 | Stop Light Switch Signal Malfunction (Toyota) |
| P1521 | Power Steering Switch Malfunction (Hyundai) |
| P1522 | "A" Camshaft Position Actuator Bank 2 (BMW) |
| P1523 | "A" Camshaft Position Actuator Signal Low Bank 1 (BMW) |
| P1524 | Throttle Position (TP) Sensor Learned Closed Throttle Angle Degrees Out-Of-Range |
| P1524 | "A" Camshaft Position Actuator Signal High Bank 1 (BMW) |
| P1525 | Throttle Position (TP) Sensor Learned Closed Throttle Angle Degrees Out-Of-Range |
| P1525 | "A" Camshaft Position Actuator Control Open Circuit Bank 1 (BMW) |
| P1526 | "A" Camshaft Position Actuator Control Open Circuit Bank 2 (BMW) |
| P1527 | Trans Range / Pressure Switch Comparison |
| P1527 | "A" Camshaft Position Actuator Control Circuit Signal Low Bank 1 (BMW) |
| P1528 | "A" Camshaft Position Actuator Control Circuit Signal High Bank 1 (BMW) |
| P1529 | "B" Camshaft Position Actuator Control Circuit Signal Low Bank 1 (BMW) |
| P1530 | "B" Camshaft Position Actuator Control Circuit Signal High Bank 1 (BMW) |
| P1531 | "B" Camshaft Position Actuator Control Open Circuit Bank 1 (BMW) |
| P1532 | "B" Camshaft Position Actuator Control Open Circuit Bank 2 (BMW) |
| P1533 | "B" Camshaft Position Actuator Control Circuit Signal Low Bank 2 (BMW) |
| P1534 | "B" Camshaft Position Actuator Control Circuit Signal High Bank 2 (BMW) |
| P1537 | Fuel Cut-off Valve Incorrect Function (Volkswagen) |
| P1538 | Fuel Cut-off Valve Open/Short To Ground (Volkswagen) |
| P1540 | Pedal Position Sensor (BMW) |
| P1540 | VSS Signal Too High (Volkswagen) |
| P1541 | Pedal Position Sensor Double Error (BMW) |
| P1542 | Pedal Position Sensor Electrical (BMW) |
| P1543 | Pedal Position Sensor (BMW) |
| P1544 | Pedal Position Sensor (BMW) |
| P1545 | Pedal Position Sensor (BMW) |
| P1546 | Pedal Position Sensor (BMW) |
| P1546 | Air Conditioning (A/C) Clutch Relay Control Circuit (GM) |
| P1546 | Wastegate Bypass Regulator Valve Short To Positive (Volkswagen) |
| P1549 | Intake Manifold Control Circuit Malfunction (Ford) |
| P1549 | Wastegate Bypass Regulator Valve Open/Short To Ground (Volkswagen) |
| P1550 | Idle Speed Control valve Closing Solenoid Control Circuit Electrical (BMW) |
| P1550 | PSP Sensor Malfunction (Ford) |
| P1550 | Charge Pressure Control Difference (Volkswagen) |
| P1551 | "A" Camshaft Position Actuator Control Open Circuit Bank 1 (BMW) |
| P1552 | "A" Camshaft Position Actuator Control Open Circuit Bank 1 (BMW) |
| P1554 | Cruise Engaged Circuit High Voltage |
| P1556 | "A" Camshaft Position Actuator Control Open Circuit Bank 1 (BMW) |
| P1560 | Cruise Control System-Transaxle Not in Drive |
| P1560 | "B" Camshaft Position Actuator Control Open Circuit Bank 1 (BMW) |
| P1560 | Back-Up Voltage Circuit Malfunction (Subaru) |
| P1561 | Quantity Adjuster Control Difference (Volkswagen) |
| P1562 | Quantity Adjuster Upper Stop Value (Volkswagen) |
| P1563 | Quantity Adjuster Lower Stop Value (Volkswagen) |
| P1564 | Cruise Control System-Vehicle Acceleration too high |
| P1564 | Control Module Selection (BMW) |
| P1565 | "B" Camshaft Position Actuator Control Open Circuit Bank 1 (BMW) |
| P1566 | Cruise Control System-Engine RPM Too High |
| P1567 | Cruise Control- ABCS Active |
| P1569 | "A" Camshaft Position Actuator Control Open Circuit Bank 2 (BMW) |
| P1570 | Cruise Control System - Traction Control Active |
| P1571 | Traction Control System PWM Circuit No Frequency |
| P1572 | Brake Pedal Switch Circuit (Ford) |
| P1574 | EBTCM System- Stop Lamp Switch Circuit High Voltage |
| P1575 | Extended Travel Brake Switch Circuit High Voltage |
| P1579 | Park/Neutral to Drive/Reverse At high Throttle Angle |
| P1580 | Throttle Valve Mechanically Stuck (BMW) |
| P1581 | "B" Camshaft Position Actuator Control Open Circuit Bank 2 (BMW) |
| P1585 | Cruise Control Inhibit Output Circuit (GM) |
| P1589 | Control Module Self Test, Knock Control Test Pulse Bank 1 (BMW) |
| P1590 | Neutral Position Switch Circuit High Input (Subaru) |
| P1591 | Neutral Position Switch Circuit Low Input (Subaru) |
| P1593 | DISA Control Circuit Electrical (BMW) |
| P1594 | "B" Camshaft Position Actuator Control Open Circuit Bank 2 (BMW) |
| P1594 | Charging System Voltage Too High (Chrysler, Jeep) |
| P1594 | AT Diagnosis Input Signal Circuit Malfunction (Subaru) |
| P1595 | Speed Control Solenoid Circuits (Chrysler, Jeep) |
| P1595 | AT Diagnosis Input Signal Circuit Low Input (Subaru) |
| P1596 | Speed Control Switch always High (Chrysler, Jeep) |
| P1596 | AT Diagnosis Input Signal Circuit High Input (Subaru) |
| P1597 | Speed Control Switch always Low (Chrysler, Jeep) |
| P1598 | A/C Pressure Sensor Volts Too High (Chrysler, Jeep) |
| P1599 | A/C Pressure Sensor Volts Too Low (Chrysler, Jeep) |
| P1599 | Engine Stall or Near Stall Detected |
| MAYO 2006 |
actualizacion constante |
automecanico.com |